
| Gauage | Needle Length | Suture Length | USP Size |
|---|---|---|---|
| 30G | 13 | 18 | 7-0 |
| 25 | 30 | ||
| 38 | 50 | ||
| 29G | 25 | 30 | 6-0 |
| 38 | 50 | ||
| 50 | 75 | ||
| 60 | 95 | ||
| 27G | 38 | 50 | 5-0 |
| 50 | 75 | ||
| 60 | 90 | ||
| 90 | 130 | ||
| 26G | 38 | 50 | 5-0 |
| 50 | 75 | ||
| 60 | 90 | ||
| 90 | 130 |

| Gauage | Needle Length | Suture Length | USP Size |
|---|---|---|---|
| 29G | 25 | 30 | (7-0)×2 |
| 38 | 50 | ||
| 50 | 75 | ||
| 60 | 95 | ||
| 27G | 38 | 50 | (7-0)×2 |
| 50 | 75 | ||
| 60 | 95 | ||
| 90 | 130 | ||
| 26G | 38 | 50 | (7-0)+(6-0) |
| 50 | 75 | ||
| 60 | 95 | ||
| 90 | 130 | ||
| 25G | 60 | 90 | (6-0)×2 |
| 90 | 130 |

| Gauage | Needle Length | Suture Length | USP Size |
|---|---|---|---|
| 23G | 38 | 60 | (5-0) × 6 |
| 60 | 95 |

| Gauage | Needle Length | Suture Length | USP Size |
|---|---|---|---|
| 30G | 25 | 45 | 7-0 |
| 38 | 70 | ||
| 29G | 25 | 45 | 6-0 |
| 38 | 70 | ||
| 50 | 85 | ||
| 60 | 100 | ||
| 27G | 38 | 70 | 5-0 |
| 50 | 85 | ||
| 60 | 100 | ||
| 26G | 38 | 70 | 5-0 |
| 50 | 85 | ||
| 60 | 100 | ||
| 90 | 150 |

| Gauage | Needle Length | Suture Length | USP Size |
|---|---|---|---|
| 29G | 25 | 45 | (7-0)×2 |
| 38 | 70 | ||
| 50 | 85 | ||
| 60 | 100 | ||
| 27G | 38 | 70 | (7-0)×2 |
| 50 | 85 | ||
| 60 | 100 | ||
| 26G | 38 | 70 | (7-0)×(6-0) |
| 50 | 85 | ||
| 60 | 100 | ||
| 90 | 150 | ||
| 25G | 60 | 100 | (6-0)×2 |
| 90 | 150 |



| Gauage | Needle Length | Suture Length | USP Size | Needle Type |
|---|---|---|---|---|
| 23G | 38mm | 50mm | 3-0 | 45º D Type Blunt L Type Blunt W Type |
| 50mm | 70mm | |||
| 70mm | 150mm | |||
| 100mm | 170mm | |||
| 21G | 38mm | 50mm | 2-0 | |
| 50mm | 70mm | |||
| 70mm | 150mm | |||
| 100mm | 170mm | |||
| 20G | 70mm | 150mm | 2-0 | |
| 100mm | 170mm | |||
| 19G | 70mm | 150mm | 0 | |
| 100mm | 170mm | 1 | ||
| 16G | 70mm | 150mm | 1 | |
| 100mm | 170mm |

| Gauage | Needle Length | Suture Length | USP Size | Needle Type |
|---|---|---|---|---|
| 23G | 38mm | 50mm | 3-0 | Sharp Needle |
| 50mm | 70mm | |||
| 90mm | 170mm |

| Gauage | Needle Length | Suture Length | USP Size | Needle Type |
|---|---|---|---|---|
| 23G (18G, 19G, 20G, 21G, 22G) | 38mm | 95mm | 3-0 | Sharp Needle |
| 60mm | 115mm | |||
| 70mm | 125mm | |||
| 90mm | 145mm |
VIVARo molding thread is newly developed dissolvable stitch fiber,
manufactured by a press process of PDO thread without heat treatment.
It is designed to create constant and sturdy barbs.
VIVARo molding thread is 180 degree bi-directional thread made by press cutting

| Mold Shape | Gauage | Needle Length | Suture Length | USP Size | Needle Type |
|---|---|---|---|---|---|
| ROSE | 20G | 100mm | 170mm | 0 | Blunt L-type Blunt W-type |
| IVY | 19G | 1 | |||
| LOTUS | 18G | 2 | |||
| SALVIA | 17G | 3 |

